You will find our salon delivers the same unique experience based on R.E.S.T - Relaxation, Education, Service and Tailored treatments.
Price
Women - Hair Services |
Short | Medium | Long | V/Long |
|---|---|---|---|---|
| Wash & Hair Cut | 145 | 145 | 145 | 145 |
| Wash & Blow Dry | 100 | 120 | 130 | 155 |
| Hair Cut & Blow Dry | 215 | 250 | 280 | 315 |
| Hair Wash Towel Dry | 40 | 50 | 55 | 60 |
| Re Styling | 270 | 300 | 340 | 375 |
| Hair Iron / Curl | 120 | 155 | 175 | 195 |
| Princess Haircut (1-7 y/old) | 65 | 65 | 65 | 65 |
| Princess Haircut & Blow Dry (1 -7 y/old) | 110 | 120 | 135 | 145 |
| Princess Haircut (8-12 y/old) | 105 | 105 | 105 | 105 |
| Princess Haircut & Blow Dry (8-12 y/old) | 130 | 145 | 155 | 165 |
| Princess Hair Wash & Blow Dry (up to 12 y/old) | 60 | 65 | 75 | 90 |
| Braid | 80 | 90 | 100 | 110 |
Hair Colours |
||||
| Full Colour | 220 | 265 | 310 | 345 |
| Root Colour | 180 | 180 | 180 | 180 |
Semi Permanent |
||||
| Full Colour | 185 | 220 | 250 | 285 |
| Root Colour | 155 | 155 | 155 | 155 |
| Toner | 85 | 100 | 110 | 120 |
Hair Highlights |
||||
| Full Head High Lights / Low Lights | 330 | 385 | 450 | 500 |
| Half Head High Lights / Low Lights | 275 | 330 | 385 | 400 |
Hair Up |
||||
| Evening | 265 | 285 | 300 | 330 |
| Bridal | 660 | 715 | 770 | 825 |
Hair Treatment |
Short | Medium | Long | V/Long |
|---|---|---|---|---|
| Redken Treatment chemistry Shot | 175 | 175 | 175 | 175 |
| Deep Conditioning Hair Treatment | 110 | 110 | 110 | 110 |
| Olaplex Treatment | 185 | 185 | 185 | 185 |
Keratin Treatment |
||||
| Brazilian Blowout | 900 | 1200 | 1400 | 1600 |
| L`Oreal X-Tenso Straightening Treatment | 1200 | 1500 | 1700 | 1900 |
| Root touch X-Tenso Treatment | 600 | 750 | 850 | 950 |
Hair Extensions |
Price |
|---|---|
| Full Head Extensions from | 1500 |
| Maintenance from | 500 |
| Hair Extensions removal from | 250 |
| 50% advance payment on any of our Hair Extensions | |
Makeup |
Price |
|---|---|
| Evening Makeup | 300 |
| Glamour Makeup | 280 |
| Bridal Makeup | 650 |
Bridal Makeup Package |
|
| Full Day Makeover | 220 |
| Facial (60 Min) , Swedish Massage (60 Min), Full Body Waxing , Full Face Threading or Bleaching , Eyebrow Shaping , LipThreading , Manicure , Pedicure , Bridal Hairstyle & Makeup on the Day + Trial Makeup & Hairstyle | 1350 |
Nail Care |
Price(AED) |
|---|---|
Basic (Cleaning) |
|
| Manicure | 65 |
| Pedicure | 75 |
| Combo | 120 |
| Shape And Polish | 50 |
Express Full Color | |
| Combo | 135 |
French | |
| Manicure | 85 |
| Pedicure | 95 |
| Combo | 155 |
| Change Polish | 55 |
GELLISH | |
| Manicure | 135 |
| Pedicure | 145 |
| Combo | 245 |
| Change Polish | 85 |
| Soak Off | 40 |
Chrome | |
| Chrome Mani | 170 |
| ChromePedi | 180 |
| Chrome Combo Mix | 300 |
Nail Extension Acrylic | |
| Natura | 300 |
| French | 320 |
Overlay | |
| Natural | 225 |
| French | 250 |
Refil | |
| Natural | 190 |
| French | 200 |
| Removal with Manicure | 140 |
| Repair(per Nail) | 45 |
Gel | |
| Natural | 270 |
| French | 300 |
Refil | |
| Natural | 185 |
| French | 200 |
| Removal with Manicure | 140 |
| Repair(per Nail) | 50 |
Nail Art | |
| Nail Art Personal | 15 per nail |
| Swarovski Crystal | 20 per nail |
Waxing |
Price(AED) |
|---|---|
Paraffin Therapy AED | |
| Manicure | 120 |
| Pedicure | 140 |
| Combo | 220 |
| Callus Off | 100 |
Add On Treatment | |
| Paraffin For Hands | 60 |
| Paraffin For Feet | 70 |
Princess Nail Care | |
| Princess Manicure | 40 |
| Princess Combo | 75 |
| Princess Shape & Polish (For girls aged 12 below only) | 45 |
Hair Removal Waxing | |
| Chin | 25 |
| Upper Lip | 25 |
| Eyebrow | 35 |
| Bikini Line | 75 |
| Brazilian | 95 |
| Chest | 45 |
| Neck | 45 |
| Full Back | 110 |
| Tummy Line | 75 |
| Full Arm | 75 |
| Half Arm | 65 |
| Underarm | 45 |
| Full Leg | 120 |
| Lower Half Leg | 55 |
| Upper Half Leg | 70 |
| Full Body Waxing Excludes/Bi kini | 280 |
| Hal Back | 40 |
| Side Look | 25 |
| Nose | 20 |
Threading | |
| Chin | 25 |
| Upper Lip & Chin | 30 |
| Eyebrow | 35 |
| Full Face | 75 |
| Half Face | 55 |
| Upper Lip | 20 |
Eye Care | |
| Eyebrow Tint | 50 |
| Eyelash Tint | 55 |
| Eyelash/Eyebrow Tint Combo | 85 |
| Fake Eyelashes | 105 |
Eye Lash Extension | |
| Eyelash Extension (Normal) | 400 |
| Eyelash Extension (Full) | 500 |
| Touch Up/ Refills | 200 |
| Eyelash Removal | 180 |
Bleaching | |
| Chin | 35 |
| Upper Lip | 45 |
| Full Face | 100 |
| Arm | 100 |
| Back/ Chest/ Arm | 100 |
| Full Body | 350 |
Henna Design | |
| Hands from | 60 |
| Legs from | 80 |
| Body Design from | 50 |
| Bridal Henna Design from | 500 |
Body Care |
Duration | AED |
|---|---|---|
Body Massage | ||
| Hot Stone Massage | 60 min | 250 |
| Shiatsu Massage | 60 min | 200 |
| Swedish Massage | 60 min | 190 |
| Back/Neck/Shoulder | 30 min | 95 |
| Chair Massage (Head,Neck & Shoulder) | 30 min | 80 |
| Aromatherapy For Feet | 30 min | 60 |
| Feet Reflexology | 30 min | 80 |
Dermalogica | ||
| Microzone | 20 min | 170 |
| Dermalogica Skin Treatment | 60 min | 300 |
| ChromaWhite TRx Treatment | 75 min | 380 |
| AGE Smart Treatment | 75 min | 380 |
| Ultra Calming Treatment | 75 min | 380 |
| MediBac Clearing Treatment | 75 min | 380 |
Microdermabrasion | ||
| Reviderm Anti - Ageing Treatment For Any Sign Of Skin Ageing | 90 min | 480 |
| Reviderm Cell Regeneration Treatment - Skin Lightening | 90 min | 390 |
| Reviderm Manager Treatment - Rejuvenating & Deep Cleansing | 120 min | 650 |
| Spot Treatment For Pigmentation - Lightens The Scars Of Acne/ Pigmentation | 45min | 350 |
Guinot | ||
| Hydradermie Double Ionisation GUINOT Star Treatment | 60 min | 350 |
| Hydradermie Lift Treatment | 60 min | 400 |
| Hydradermie Deluxe | 90 min | 450 |
| Beaute Neuve Double Peeling | 60 min | 300 |
| Aromatic Face Treatment | 45 min | 275 |
| Liftosome Treatment | 60 min | 300 |
| Hydra Clean Treatment | 30 min | 150 |
| Hydradermie Lightening | 60 min | 350 |
| Hydradermie Age Logic | 60 min | 400 |
For Men |
AED | |
|---|---|---|
Hair Services | ||
| Hair Cut | 60 | |
| Hair Wash & Cut | 70 | |
| Hair Wash | 25 | |
| Blow Dry | 35 | |
| Machine Haircut | 45 | |
| Junior Haircut | 55 | |
| Head Shaving | 40 | |
| Hair Style | 55 | |
| Hair Treatment | 80 | |
| Hair Straightening | 250+ | |
| Keratin Treatment | 500+ | |
| High Lights & Cut | 300+ | |
| Hair Full Color & Cut | 200+ | |
| Hair Full Color | 155 | |
| Root Touch up | 55 | |
| Hair Toner | 100 | |
| Beard Trimming/Shaving | 40 | |
| Dermalogica Shaving | 55 | |
| Beard Coloring | 50 | |
Waxing And Threading | ||
| Nose | 15 | |
| Ear/ Eyebrow | 20 | |
| Face | 25 | |
| Chest | 65 | |
| Back | 55 | |
| Half Arm | 55 | |
| Under Arm | 40 | |
| Chest & Stomach | 110 | |
| Lower Back | 70 | |
| Full Back | 130 | |
| Full Arm | 70 | |
| Full Legs | 130 | |
| Half Legs | 70 | |
| Shoulder | 40 | |
Hand And Feet Care | ||
| Manicure | 50 | |
| Pedicure | 60 | |
| Pedicure & Manicure With Scrub & Massage | 140 | |
| Foot Reflexology | 80 | |
| Hand Massage | 60 | |
For Men |
Duration | AED |
|---|---|---|
Facial Treatment Duration | ||
| Calming, Soothing Azulene Treatment | 30 min | 170 |
| Dermo - Purifying Lime Treatment | 45 min | 200-250 |
| Iris Lifting Regular Treatment | 45 min | 200 |
| Men's Skin Fitness | 70 min | 350 |
Body Massage Duration | ||
| Body Massage | 60 min | 220 |
| Head Massage | 15 min | 30 |
| Head Massage | 30 min | 60 |
| Back Massage | 20 min | 50 |
| Foot Reflexology | 15 min | 40 |
| Foot Reflexology | 30 min | 80 |
| Hand Massage | 30 min | 60 |
| Head, Neck & Shoulder Massage | 30 min | 95 |
Packages & Offers |
Now AED | Was AED |
|---|---|---|
Great Offers For Ladies | ||
Blow Dry Package | ||
| Buy 10 Blow Dry Short / Mid Length Hair | 770 | 1200 |
| Buy 10 Blow Dry Long / V Long Length Hair | 990 | 1540 |
| Buy 10 Blow Dry With Curl or Iron Any Length Hair | 1200 | 1980 |
Offers | ||
| Manicure, Pedicure | 99 | 140 |
| Eyelash Extension | 299 | 600 |
| Microzone Facial | 130 | 170 |
| Full Body Massage (60 min) | 150 | 190 |
| Full Body Wax, Brazilian, Eyebrows & Upper lip Threading | 229 | 375 |
Great Offers For Men | ||
| Full Hair Colour & Cut | 149 | 250 |
| Microzone Facial | 130 | 170 |
| Manicure, Pedicure | 99 | 140 |
